AVPGY.E - AVRUPAKENT GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş
-
Last Price (TRY)
56,000 -
Trading Value (TRY)
205.215.145,70 -
Market Cap. (TRY)
22.400.000.000
1 Month Return
+28,08%3 Month Return
+26,46%6 Month Return
+29,33%1 Year Return
+0,00%Price Chart
Trading Value (TRY) Chart
Daily Returns Chart (%)
Headquarters Address | Ataköy 7-8-9-10. Kısım Mah. Çobançeşme E-5 Yan Yol Cad. Avrupa Residence-Office No:8/2/7 Bakırköy / İstanbul |
---|---|
Email Address | info@avrupakentgyo.com |
Website | www.avrupakentgyo.com |
Company Term | Indefinite |
Independent Audit Firm | PwC BAĞIMSIZ DENETİM VE SERBEST MUHASEBECİ MALİ MÜŞAVİRLİK A.Ş |
Index Memberships | BIST KATILIM TUM / BIST HALKA ARZ / BIST TÜM-100 / BIST TÜM / BIST KATILIM 50 / BIST GERİ ALIM / BIST KATILIM 100 / BIST GAYRİMENKUL YAT. ORT. / BIST 500 / BIST MALİ / BIST YILDIZ |
Company Sector | MALİ KURULUŞLAR / GAYRİMENKUL YATIRIM ORTAKLIKLARI |
Market Segment the Capital Market Instrument is Traded | YILDIZ PAZAR |
Ticker | TREAVRK00024 |
General Information | KAP General Information Page |
Paid in/Issued Capital | 400.000.000 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered Capital Ceiling | 1.675.000.000 | ||||||||||||||||||||
Real and Legal Persons Directly Owning 5% or More of the Capital or Voting Rights
|